<?xml version="1.0" encoding="utf-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: LIVE. REDESIGN. IN. PROGRESS.</title>
	<atom:link href="http://minutillo.com/steve/weblog/2005/10/08/live-redesign-in-progress/feed/" rel="self" type="application/rss+xml" />
	<link>http://minutillo.com/steve/weblog/2005/10/08/live-redesign-in-progress/</link>
	<description>messy things</description>
	<lastBuildDate>Sun, 06 May 2012 04:15:19 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: ribiwwoxkiw</title>
		<link>http://minutillo.com/steve/weblog/2005/10/08/live-redesign-in-progress/comment-page-1/#comment-190693</link>
		<dc:creator>ribiwwoxkiw</dc:creator>
		<pubDate>Mon, 10 Nov 2008 14:50:17 +0000</pubDate>
		<guid isPermaLink="false">http://minutillo.com/steve/weblog/?p=1640#comment-190693</guid>
		<description>No. &lt;a href=&quot;http://ashleytisdale.freephpnuke.org&quot; rel=&quot;nofollow&quot;&gt;ashley tisdale nip slip&lt;/a&gt;  Like his eyes had more women standing nearest them had.</description>
		<content:encoded><![CDATA[<p>No. <a href="http://ashleytisdale.freephpnuke.org" rel="nofollow">ashley tisdale nip slip</a>  Like his eyes had more women standing nearest them had.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: steve</title>
		<link>http://minutillo.com/steve/weblog/2005/10/08/live-redesign-in-progress/comment-page-1/#comment-84815</link>
		<dc:creator>steve</dc:creator>
		<pubDate>Sun, 09 Oct 2005 05:27:50 +0000</pubDate>
		<guid isPermaLink="false">http://minutillo.com/steve/weblog/?p=1640#comment-84815</guid>
		<description>Ha!  That&#039;s funny.  Yeah, I used to know how to make any layout imaginable, static or fluid, with tables and spacer gifs.  But nowadays we have to do things in pure CSS and it practically takes a PhD in browserhackology to get something that should be simple like a three column layout with a header and a footer working.</description>
		<content:encoded><![CDATA[<p>Ha!  That&#8217;s funny.  Yeah, I used to know how to make any layout imaginable, static or fluid, with tables and spacer gifs.  But nowadays we have to do things in pure CSS and it practically takes a PhD in browserhackology to get something that should be simple like a three column layout with a header and a footer working.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: kellan</title>
		<link>http://minutillo.com/steve/weblog/2005/10/08/live-redesign-in-progress/comment-page-1/#comment-84812</link>
		<dc:creator>kellan</dc:creator>
		<pubDate>Sun, 09 Oct 2005 03:06:15 +0000</pubDate>
		<guid isPermaLink="false">http://minutillo.com/steve/weblog/?p=1640#comment-84812</guid>
		<description>Interesting, this is the same basic layout I decided to go with for LM.  I wish I had found an example before I had banged my head against 3 column layouts.</description>
		<content:encoded><![CDATA[<p>Interesting, this is the same basic layout I decided to go with for LM.  I wish I had found an example before I had banged my head against 3 column layouts.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

